Power Open, Power Close Rectangular Damper

Horizontal Tabs

Product Info

Product Info

Description  Power Open, Power Close
Rectangular Damper
Power  24 VAC 2 VA
Warranty 
5 Year
Specifications
Manuals
Literature
Models ⁄ Dimensions

Models ⁄ Dimensions

Model - Dimensions 
Model Dimensions 8"H
100808 8"W x 8"H
101008 10"W x 8"H
101208 12"W x 8"H
101408 14"W x 8"H
101608 16"W x 8"H
101808 18"W x 8"H
102008 20"W x 8"H
102208 22"W x 8"H
102408 24"W x 8"H
102608 26"W x 8"H
Model Dimensions 10"H
101010 10"W x 10"H
101210 12"W x 10"H
101410 14"W x 10"H
101610 16"W x 10"H
101810 18"W x 10"H
102010 20"W x 10"H
102210 22"W x 10"H
102410 24"W x 10"H
102610 26"W x 10"H
Model Dimensions 12"H
101012 10"W x 12"H
101212 12"W x 12"H
101412 14"W x 12"H
101612 16"W x 12"H
101812 18"W x 12"H
102012 20"W x 12"H
102212 22"W x 12"H
102412 24"W x 12"H
102612 26"W x 12"H
Model Dimensions 14"H
101014 10"W x 14"H
101214 12"W x 14"H
101414 14"W x 14"H
101614 16"W x 14"H
101814 18"W x 14"H
102014 20"W x 14"H
102214 22"W x 14"H
102414 24"W x 14"H
102614 26"W x 14"H
102814 28"W x 14"H
103014 30"W x 14"H
Model Dimensions 16"H
101616 16"W x 16"H
101816 18"W x 16"H
102016 20"W x 16"H
102216 22"W x 16"H
102416 24"W x 16"H
102616 26"W x 16"H
102816 28"W x 16"H
103016 30"W x 16"H
 

Vertical Tabs

Product specifications may change without notice.

Frost & SullivanACCAHARDIAC Doctor Preferred Vendor